Classes are offered twice in a year, called sessions. The Fall session is from September to November, and Spring session is from January to April each year. Each session comprises of 10 to 12 classes, with one class per week of one hour duration.
We will follow all COVID-19 guidelines we receive from libraries.
Calendar of Events for Fall 2023
Description | Day | Date | Time |
---|---|---|---|
Volunteer Registration Opens | Sunday | Aug 6, 2023 | 12pm CT |
Student Registration Opens | Sunday | Aug 6, 2023 | 12pm CT |
Leads Training | Sunday | TBD | 2pm CT |
New Volunteer Training (Chicagoland) | Saturday | Aug 19, 2023 | 2pm CT |
New Volunteer Training (Feasterville) | Monday | Aug 28, 2023 | 12:30pm ET |
Confirmation Emails & Diagnostics Time Assignments (One week before class start date) | Saturday | Aug 20 – Aug 30, 2023 | – |
Diagnostic Class | Sunday | First Class | Various |
Start Of Session (Also see section start dates below) | Sunday | Aug 27, 2023 | – |
Labor Day (No Class) | Sunday | Sep 3, 2023 | – |
Easter Sunday (No Class) | Sunday | Apr 9, 2023 | – |
End of Session (Also see section end dates below) | Sunday | Nov 18, 2023 | – |
Locations / Sections
Section | Day | Start/End Dates | Time | Room | Capacity |
---|---|---|---|---|---|
Eola Library | Sunday | Aug 27 – Nov 12 | 1:30 -2:30 pm | Large Meeting Room | 40 |
Glen Ellyn Library | Sunday | Sep 10 – Nov 12 | 2:30-3:30 pm | Meeting Room | 25 |
Little Elm Library New | Tuesday | Sep 5 – Nov 14 | 6:00 – 7:00 pm | Library Program Room | 15 |
Naper Blvd Library | Sunday | Not offered due to renovations | 1:30 – 2:30 pm | Program Room | 25 |
Ninety Fifth Street Library | Sunday | Aug 27 – Nov 12 | 2:00 – 3:00 pm | Meeting Room B | 40 |
Nichols Library | Sunday | Aug 27 – Nov 12 | 3:00 – 4:00 pm | Community Room | 50 |
Norcross Library New | Saturday | Sep 9 – Nov 18 | 1:00 – 2:00 pm | TBD | 30 |
Santori Library | Sunday | Aug 27 – Nov 12 | 3:00 – 4:00 pm | Meeting Room | 30 |
Township Library of Lower Southampton New | Saturday | Sep 9 – Nov 18 | 2:30 – 3:30 pm | Library Meeting Room | 30 |
Note 1: Please see the specific section start and end dates above depending on the location/section you are interested in.
Note 2: Diagnostics Class will be held on the first class of the session.
Note 3: No Class on Sep 3, 2023
Note 4: As all classes are at respective libraries, you may register for any session based on the time and location that suits you.
Note 5: Volunteers are required to be present 30 minutes before the class and stay for 30 minutes after the class.
Location/Section | Address |
---|---|
Eola Library | Eola Road Branch Aurora Public Library 555 S Eola Rd Aurora, IL 60504 |
Glen Ellyn Library | Glen Ellyn Public Library 400 Duane St Glen Ellyn, IL 60137 |
Little Elm Library New | Little Elm Branch Little Elm Public Library 100 W Eldorado Pkwy Little Elm, TX 75068 |
Naper Blvd Library (Not offered in Fall 2023 due to renovations) | Naper Boulevard Branch Naperville Public Library 2035 S. Naper Blvd Naperville, IL 60565 |
Ninety Fifth Street Library | 95th Street Branch Naperville Public Library 3015 Cedar Glade Dr. Naperville, Illinois 60564 |
Nichols Library | Nichols Branch Naperville Public Library 200 W Jefferson Ave, Naperville, IL 60540 |
Norcross Library New | Norcross Branch Gwinnett County Public Library 5735 Buford Hwy Norcross, GA 30071 |
Santori Library | Santori Branch Aurora Public Library 101 S. River St. Aurora, Illinois 60506 |
Township Library of Lower Southampton New | Township Library of Lower Southampton 1983 Bridgetown Pike Feasterville, PA 19053 |
Pingback: New chapter of OneInMath in Feasterville, Pennsylvania - OneInMath